Our Clients Load Board

Clients Load 1 - 10 of 11 Page 1 of 2
Clients Load Per-Page: 10 | 15 | 20
REF NUMBER ORIGIN DESTINATION PICK UP DATE DELIVERY DATE BEDROOM Cu.Ft. WIEGHT LH CHARGE COMPANY NAME CONTACT INFO
110993 , US , US 2014-10-24 0 0 0 Cardinal Moving Systems (888) 203-5631
15302 Cape Coral, FL Cape Coral, FL 2011-09-01 2011-09-01 355 2310 315 Modern Movers, Inc. (800) 226-4663
186815 SPRING LAKE, NC FORT LEE, VA 2020-01-03 2020-01-04 1571 11000 6139.98 Charter Transportation Inc.
28110 Newberry, FL Salt Lake City, UT 2011-08-19 2011-08-23 3 2143 15000 0 American Red Ball (800) 734-1446
28117 Aurora, CO Los Angeles, CA 2011-08-25 2011-08-28 1180 8260 13868.93 American Red Ball (800) 734-1446
28120 Little Neck, NY Aurora, CO 2011-08-19 2011-08-23 571 4000 3429.92 American Red Ball (800) 734-1446
28203 Calabasas, CA Atlanta, GA 2011-10-12 2011-10-17 976 6832 8480.46 United Software (800) 734-1446
283864 Oak Ridge, TN Oak Ridge, TN 2021-02-19 2021-02-19 0 0 225 Gouffon Moving & Storage (865) 584-8545
297956 Los Angeles, CA Santo Domingo, Dominican Republic 2014-01-18 250 1750 3625 SDC International Shipping (866) 936-0900
300393 Orinda, CA Hohenems, Vorarlberg Country Austria 8645 2014-07-15 0 2450 4249 SDC International Shipping (866) 936-0900

 

Sort By State Origin and Destination:    

Page 1 2     NEXT

Facebook LinkedIn You Tube Yelp Social Network
Oracle AMSA