| Features | Carrier | Agent | Private | 
                  
                    | Tech + Environment  |  |  |  | 
                  
                    | Unix Operation System  |  | 
 | 
 | 
                  
                    | Windows 2003/XP/Vista | X | X | X | 
                  
                    | Oracle 11g Database | Advanced | X | X | 
                  
                    | High Availability Backup & Recovery  | X |  |  | 
                  
                    | Multi Sockets | X |  |  | 
                  
                    | Advanced Graphic User Interface  | X | X | X | 
                  
                    | Advanced Database Architecture (Scheme per Agent, Shared Reference Data, Tariff Scheme Carrier Control) | X |  |  | 
                  
                    | High performance system  | X | X | X | 
                  
                    | Tariff |  |  |  | 
                  
                    | Custom Local Tariff  | X | X | X | 
                  
                    | Intrastate Tariff | X | X | X | 
                  
                    | Carrier e-tariff full control + registration | X | 
 | 
 | 
                  
                    | Interstate Custom Tariff (400n, lbs, cu.ft, hr)  |  |  | X | 
                  
                    | Interstate Carrier Tariff (400n, arbt101, arbt101, nvl101 ...)  | X | X | X | 
                  
                    | Corporate Accounts Configuration  | X | 
 | 
 | 
                  
                    | Corporate Accounts Assignments | X |  |  | 
                  
                    | Corporate Accounts Custom Tariff  | X | X |  | 
                  
                    | Interstate Tariff discount control  | X | X | X | 
                  
                    | Military |  |  |  | 
                  
                    | Military Tariff D13/D14  | X | X |  | 
                  
                    | Military forms (dd619, dd619-1, 1840...
                      )  | X | X |  | 
                  
                    | e-Parse Military Order +registration | X | 
 |  | 
                  
                    | Support Dot Matrix Forms  | X | X |  | 
                  
                    | Accounting |  |  |  | 
                  
                    | Carrier commission distribution | X | 
 | 
 | 
                  
                    | Agent commission distribution | X | X | 
 | 
                  
                    | Payroll | X | X | X | 
                  
                    | Job Costing  | X | X | X | 
                  
                    | Account Activity & Commission Reports  | X | X | X | 
                  
                    | Statistics Reports  | X | X | X | 
                  
                    | Integrate with 3rd party Accounting Soft. | X | X | X | 
                  
                    | Marketing |  |  |  | 
                  
                    | e-Lead processing from over 40 different leads providers  | X | X | X | 
                  
                    | e-Response | X | X | X | 
                  
                    | Leads translation control  | X | X | X | 
                  
                    | Leads Assignment  | X | X | X | 
                  
                    | e-Agent Assignment  | X |  |  | 
                  
                    | e-Follow Up  | X | X | X | 
                  
                    | e-HMR (High Marketing Resolution) | X | X | X | 
                  
                    | e-OSE (On Special Events)  | X | X | X | 
                  
                    | e-Digital Signature (Legal) | X | X | X | 
                  
                    | e-Digital Signature binder  | X | X |  | 
                  
                    | Statistics Report  | X | X | X | 
                  
                    | Productivity Report  | X | X | X | 
                  
                    | Order processing  |  |  |  | 
                  
                    | Inventory (Table of measurements | X | X | X | 
                  
                    | Packing, Unpacking, OT pack/unpack  | X | X | X | 
                  
                    | Mileage Calculation Compliance  | X | X | X | 
                  
                    | Multi Locations PU/DEL  | X | X | X | 
                  
                    | Bulky, Shuttle, S.I.T, Valuation, Car Transportation, Weight Additives  | X | X | X | 
                  
                    | Quick Calendar (Volume, In-home Est.)  | X | X | X | 
                  
                    | Deposit Processing  | X | X | X | 
                  
                    | Order for Service + Legal Digital Signature  | X | X | X | 
                  
                    | Spread of PU/DEL & Packing  | X | X | X | 
                  
                    | Self Haul, Booking, Packing, Origin, Destination Agent Control  | X | X | 
 | 
                  
                    | Order Tracking | X | X | X | 
                  
                    | Dispatch |  |  |  | 
                  
                    | Trip Planner & Trip Consolidation  | X | X | X | 
                  
                    | Broker Tracker & Invoicing  | X | X | X | 
                  
                    | Dispatcher Multiview Calendar  | X | X | X | 
                  
                    | Dispatcher for Agents Calendar | X | X |  | 
                  
                    | Dispatcher for Carrier Calendar | X |  |  | 
                  
                    | In-home Estimate Calendar  | X | X | X | 
                  
                    | Birds eye | X | X | X | 
                  
                    | Map Point Loader  | X | X | X | 
                  
                    | ~10 Different View Mode Calendars  | X | X | X | 
                  
                    | Truck Maintenance | X | X | X | 
                  
                    | Integration / Web Integrated Forms |  |  |  | 
                  
                    | Integration with Carrier In-home Software *  | X | X | 
 | 
                  
                    | Online Inventory Integrated Form  | X | X | X | 
                  
                    | Online Survey  | X | X | 
 | 
                  
                    | Order Tracker *  | X | X | X | 
                  
                    | In-home Estimate Integrated Form  | X | X | X | 
                  
                    | Storage |  |  |  | 
                  
                    | Storage Locator  | X | X | 
 | 
                  
                    | Storage Tracker & e-Billing | X | X | 
 | 
                  
                    | Built-in Storage letters.  | X | X |  | 
                  
                    | Report |  |  |  | 
                  
                    | more them 20 Customer Reports  | X | X | X | 
                  
                    | more them 50 Statistics, Accounting & Dispatching Reports  | X | X | X | 
                  
                    | more them 10 Dot-Matrix Reports  | X | X | X | 
                  
                    | Load Boards (Carrier, VE)  | X | X | X | 
                  
                    | Customization |  |  |  | 
                  
                    | Customization | Available | Available | Available | 
                  
                    | Migration | Available | Available | Available | 
                  
                    |  |  |  |  | 
                  
                    |  |